genere Max Massa Specifico flessione compressione C.T.E Cenere
Grano Densità resistività Forza Forza (100-600 ℃)
Taglia × 10-6 / ℃
mm g / cc μΩ · m Mpa Mpa %
YXB-I 0.8 ≥1.68 ≤9.5 ≥13.0 ≥28.0 ≤2.8 ≤0.3
YXB-II 0.8 ≥1.72 ≤8.5 ≥15.0 ≥32.0 ≤2.4 ≤0.2
YXL-0 2 ≥1.58 ≤11.5 ≥7.0 ≥18.0 ≤3.0 ≤0.3
YXL-I 2 ≥1.68 ≤9.0 ≥13.0 ≥28.0 ≤2.7 ≤0.3
YXL- II 2 ≥1.72 ≤8.5 ≥14.0 ≥30.0 ≤2.4 ≤0.3
YXS-0 4 ≥1.57 ≤11.5 ≥7.0 ≥17.0 ≤3.2 ≤0.3
YXS-I 4 ≥1.65 ≤10.0 ≥10.0 ≥25.0 ≤2.8 ≤0.3
nome: Ms. Amanda Chen
Telefono aziendale: +86 533-2710953
E-mail: Contattaci
Cellulare: +86 18653319753
Sito web: ziboyinxuan.itvipb2b.com
Indirizzo: No.99 Xincun Road, Zhangdian District, Zibo City, Shandong province, China 255022